Data, dashboards & automation for businesses in 93 countries. The clients who hired me in 2014 are still here — roughly 1 in 3 projects comes from someone who's hired me before.
Clients send me the mess on the right — a raw CSV/Excel export, thousands of unformatted rows. I turn it into the model on the left: one-click refresh, month-end in minutes.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | SKU | Region | Units | Price | Rev |
| 2 | 03/01/24 | SK-0918 | EMEA | 14 | $29.0 | 406 |
| 3 | 3-1-24 | sk-0918 | emea | 7 | 29 | 203 |
| 4 | 03/02/24 | SK-1142 | APAC | #N/A | $54.5 | err |
| 5 | 03/02/24 | SK-0773 | US | 22 | $12.0 | 264 |
| 6 | 03/03/24 | SK-1142 | apac | 9 | 54.5 | 490.5 |
| 7 | SK-2001 | US | 3 | $99 | 297 | |
| 8 | 03/04/24 | SK-0918 | EU | 18 | $29.0 | 522 |
| 9 | 03/05/24 | SK-0773 | USA | 11 | $12 | 132 |
| 10 | 03/05/24 | ?? | EMEA | 6 | $41 | 246 |
| 11 | 03/06/24 | SK-2001 | US | 4 | $99.0 | 396 |
| 12 | 03/06/24 | SK-1142 | APAC | 13 | $54.5 | 708.5 |
| 13 | 03/07/24 | SK-0918 | EU | 20 | $29 | 580 |
| 14 | … | … | … | … | … | … |
⤢
⤢
⤢
⤢
⤢
⤢
⤢
⤢
⤢
⤢
⤢
⤢
⤢Online guitar lessons platform — built and maintained end to end.
Browser-based editing tool, free to use.
A web platform I designed, built and run.
English ⇄ Bangla dictionary app, published on Google Play.
Your numbers, finally readable.
Do it twice and I'll build it once.
A million pages a month, clean and structured.
Month-end in minutes, not days.
24 stores live across four platforms.
Listings, feeds, repricing — start to finish.
Technical and content, with reports that show real numbers.
Trained VAs running your back office, supervised.
A rough, honest estimate of the bill for doing repetitive work by hand.
I'll bring the machine that ends it. Fixed projects, hourly, monthly retainers, or a dedicated team plugged into your company. Reply within 12 hours — usually two.