Pick two cards or two banks and see how they actually differ — then run the numbers with a full suite of Bangladesh finance calculators. Public data, no sign-up.
All calculations run in your browser using standard Bangladesh banking formulas. Nothing is sent anywhere.
A Kotipoti scheme is a monthly deposit scheme designed to mature at ৳1,00,00,000 (one crore). See the monthly instalment you'd need, then compare the banks that offer it.
| Bank | Scheme | Target | Tenures offered | Type |
|---|---|---|---|---|
| NCC Bank PLC | NCC Kotipoti Savings Scheme | ৳1 crore | 2 / 3 / 4 / 5 / 10 / 15 / 20 yr | Conventional |
| Eastern Bank (EBL) | EBL Kotipoti Scheme | ৳1 crore | From ৳14,000/month (long tenure) | Conventional |
| Mercantile Bank PLC | MBL Kotipoti Monthly Savings | ৳1 crore | 5 / 8 / 10 / 12 / 15 / 20 yr | Conventional |
| Prime Bank PLC | Prime Kotipoti DPS | ৳1 crore | Multiple tenures | Conventional |
| Mutual Trust Bank | MTB Kotipati | ৳1 crore | Multiple tenures | Conventional |
| AB Bank PLC | Kotipoti Deposit Scheme | ৳1 crore | Multiple tenures | Conventional |
| Padma Bank PLC | Kotipoti Deposit Scheme | ৳1 crore | 6 / 8 / 10 / 12 / 15 yr | Conventional |
| EXIM Bank PLC | Mudaraba Kotipoti Deposit | ৳1 crore | Multiple tenures | Islami |
Indicative current rates across major banks. Lower is better for loans; higher is better for FDR and DPS. The bank with the best rate is highlighted in green. Figures are representative (June 2026) and must be verified with each bank.
42 banks issue credit cards across 257 cards. Filter by type. Card counts reflect the public market; check each bank's official site for current products and fees.